This report is
maintained by Bob Cody, ChevronTexaco
please provide updates to rcod@chevrontexaco.com
REGS User Group
Trading Partner Status Report
| SENDER | RECEIVER | TRANSACTION SET(S) |
STATUS | METHOD |
| Amoco | BLM | 863/997 | Mapping | TBD |
| MMS | 867, 185/997 | Production | VAN | |
| MMS | 820 | Considering | TBD | |
| State of NM | 867/997 | Production | VAN | |
| State of NM | 813/997 | Mapping | VAN | |
| State of NM | 185 | Testing | VAN | |
| State of OK | 813/997 | Production | VAN | |
| State of ND | 813/997 | Production | VAN | |
| Chevron USA | Alaska | 185 | Royalty Summary | VAN |
| Alaska | 185 | Royalty Valuation | VAN | |
| MMS | 867/997 | Production | VAN | |
| MMS | 185/997 | Production | VAN | |
| State of NM | 867 | Production | VAN | |
| State of NM | 813/185 | Production | VAN | |
| States of TX | 813/997 | Mapping | TBD | |
| Exxon | MMS | 867/997 | Mapping | VAN |
| MMS | 185/997 | Testing | VAN |
867-Production Reporting, Completion Reports 813-Severance Tax
Reports 185-Royalty Reports
820-EFT Payments 810-Billings/Invoices 863-Well Test Data 997-Functional Acknowledgement
| SENDER | RECEIVER | TRANSACTION SET(S) |
STATUS | METHOD |
| Exxon (cont.) | MMS | 810/820 | Considering | VAN |
| State of NM | 867/997 | Production | VAN | |
| State of TX | 813/997 | Mapping | VAN | |
| GPM | State of OK | 813/997 | Production | VAN |
| Kerr-McGee | State of TX | 813 | Mapping | BBS - ANSI X.12 |
| KOCH Oil | State of ND | 813/997 | Considering | VAN |
| Meridian | BLM | 863/997 | Mapping | VAN |
| MMS | 867/997 | Considering | VAN | |
| MMS | 185/997 | Considering | VAN | |
| Tax Agencies | 813/997 | Considering | TBD | |
| Mid-Size TP | State of TX | 813 | Production | Direct Via Modem |
867-Production Reporting, Completion Reports 813-Severance Tax
Reports 185-Royalty Reports
820-EFT Payments 810-Billings/Invoices 863-Well Test Data 997-Functional Acknowledgement
| SENDER | RECEIVER | TRANSACTION SET(S) |
STATUS | METHOD |
| Member Co. | State of NM | 185/997 | Soliciting | TBD |
| State of OK | 813/997 | Soliciting | TBD | |
| Mobil Oil | MMS | 185/997 | Production | VAN |
| MMS | Amoco | 810 | Considering | TBD |
| Scurlock Permian | State of NM | 867 | Testing | MAG TAPE |
| State of NM | 813 | Mapping/Test | MAG TAPE | |
| State of ND | 813/997 | Considering | VAN | |
| State of OK | 813/997 | Production | VAN | |
| Texaco | MMS | 867/997 | Mapping | VAN |
| MMS | 185/997 | Production | VAN |
867-Production Reporting, Completion Reports 813-Severance Tax
Reports 185-Royalty Reports
820-EFT Payments 810-Billings/Invoices 863-Well Test Data 997-Functional Acknowledgement
| SENDER | RECEIVER | TRANSACTION SET(S) |
STATUS | METHOD |
| UNOCAL | MMS | 185/997 | Production | VAN |
| Williams Co. | State of NM | 185 | Production | MAG TAPE |
| State of NM | 813 | Mapping | MAG TAPE | |
| Energy Development | MMS | 185/997 | Production | VAN |
| Navajo & Affiliates | MMS | 185/997 | Production | VAN |
| ORXY Energy | MMS | 867/997 | Production | VAN |
| MMS | 185/997 | Considering | VAN | |
867-Production Reporting, Completion Reports 813-Severance Tax
Reports 185-Royalty Reports
820-EFT Payments 810-Billings/Invoices 863-Well Test Data 997-Functional Acknowledgement